Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 24 @C4K 443'2 442'6 452'2 442'4 451'2 8'6 1:18P May 02
CORN  Jul 24 @C4N 450'6 450'0 460'4 449'6 460'0 9'0 1:19P May 02
CORN  Sep 24 @C4U 459'0 459'4 467'6 458'0 467'2 8'0 1:19P May 02
CORN  Dec 24 @C4Z 472'6 471'4 480'4 471'4 479'4 6'6 1:19P May 02
CORN  Mar 25 @C5H 486'4 485'0 492'6 485'0 492'2 5'6 1:19P May 02
CORN  May 25 @C5K 495'0 493'6 500'6 493'4 500'2 5'4 1:19P May 02
CORN  Jul 25 @C5N 501'2 499'0 506'6 499'0 506'0 5'2 1:19P May 02
CORN  Sep 25 @C5U 482'6 481'0 487'4 481'0 486'6 4'4 1:18P May 02
CORN  Dec 25 @C5Z 486'4 486'0 491'2 486'0 490'4 4'4 1:19P May 02
SOYBEANS  May 24 @S4K 1155'6 1155'6 1200'0 1155'6 1190'0 34'2 1:15P May 02
SOYBEANS  Jul 24 @S4N 1170'2 1170'2 1201'6 1170'2 1200'0 28'6 1:19P May 02
SOYBEANS  Aug 24 @S4Q 1171'6 1170'2 1201'4 1170'2 1200'0 27'6 1:19P May 02
SOYBEANS  Sep 24 @S4U 1161'2 1162'4 1188'0 1162'4 1185'6 24'4 1:19P May 02
SOYBEANS  Nov 24 @S4X 1165'0 1164'4 1190'2 1164'4 1187'6 22'6 1:19P May 02
SOYBEANS  Jan 25 @S5F 1177'0 1178'0 1201'2 1178'0 1199'4 22'0 1:19P May 02
SOYBEANS  Mar 25 @S5H 1177'4 1178'0 1199'2 1178'0 1196'6 19'4 1:19P May 02
SOYBEANS  May 25 @S5K 1181'6 1185'4 1202'0 1184'2 1199'4 17'6 1:19P May 02
SOYBEANS  Jul 25 @S5N 1188'4 1191'4 1208'0 1190'6 1206'0 16'4 1:17P May 02
LIVE CATTLE  Jun 24 @LE4M 173.850 177.150 178.000 176.450 176.800 2.950 1:04P May 02
LIVE CATTLE  Aug 24 @LE4Q 171.100 174.800 175.275 173.450 173.800 2.850 1:04P May 02
LIVE CATTLE  Oct 24 @LE4V 174.850 178.000 178.875 177.100 177.275 2.525 1:04P May 02
LEAN HOGS  May 24 @HE4K 93.025 92.775 93.125 92.450 93.025 0.050 1:04P May 02
LEAN HOGS  Jun 24 @HE4M 100.425 100.050 100.675 99.375 99.725 - 0.500 1:04P May 02
LEAN HOGS  Jul 24 @HE4N 103.625 103.425 104.175 102.900 103.375 - 0.100 1:04P May 02

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  451'2
Change:  8'6
Bid:  451'2
Ask:  452'4
Today's High:  452'2
Today's Low:  442'4
Volume:  2,930
Open:  442'6
Settle:  452'0s
Prev:  443'2
Contract High: 
Contract Low: 
Updated:  May-02-2024
1:18:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Planting Season Has Been Early for Many Midwest Farmers: Part 2
Editorial Staff – 
Posted at Tuesday, April 30, 2024 6:58AM CDT
@C4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN