Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 452'2 442'4 451'2 8'6
Jul 460'4 449'6 460'0 9'0
Sep 467'6 458'0 467'2 8'0
Dec 480'4 471'4 479'4 6'6
Mar 492'6 485'0 492'2 5'6
May 500'6 493'4 500'2 5'4
Jul 506'6 499'0 506'0 5'2
Sep 487'4 481'0 486'6 4'4
Dec 491'2 486'0 490'4 4'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1200'0 1155'6 1190'0 34'2
Jul 1201'6 1170'2 1200'0 28'6
Aug 1201'4 1170'2 1200'0 27'6
Sep 1188'0 1162'4 1185'6 24'4
Nov 1190'2 1164'4 1187'6 22'6
Jan 1201'2 1178'0 1199'4 22'0
Mar 1199'2 1178'0 1196'6 19'4
May 1202'0 1184'2 1199'4 17'6
Jul 1208'0 1190'6 1206'0 16'4
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 178.000 176.450 176.800 2.950
Aug 175.275 173.450 173.800 2.850
Oct 178.875 177.100 177.275 2.525
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 93.125 92.450 93.025 0.050
Jun 100.675 99.375 99.725 - 0.500
Jul 104.175 102.900 103.375 - 0.100
 
blog iconDTN Market Matters Blog
2024 Planting Season Has Been Early for Many Midwest Farmers: Part 2
Editorial Staff – 
Posted at Tuesday, April 30, 2024 6:58AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN